Home » Genaral               Design Tools

                                             Genaral Design Tools

« Back

 


Using Sinusoidal Wave Forms
General Design formulas

 


where:

N = number of turns in winding

Bm = maximum flux density, gauss

E = RMS sinewave voltage of winding

H = magnetizing force, oersted

L = inductance, Henry.

µ = permeability (CGS system), gauss/oersted

f = sinewave frequency, Hertz

Ac = core cross section area
       (center leg width X.stackheight) inch2

Ks = lamination stacking factor
       (Ks x Ac = effective core area)

I = current, ampere

ℓ= mean length of flux path, inch

 

CONVERSION TABLES

 

Decimal (in.)

Fraction (in.)

Metric (mm)

 
.016 1/64 .397
.031 1/32 .794
.047 3/64 1.191
.063 1/16 1.588
.078 5/64 1.984
.094 3/32 2.381
.109 7/64 2.778
.125 1/8 3.175
.141 9/64 3.572
.156 5/32 3.969
.172 11/64 4.366
.188 3/16 4.763
.203 13/64 5.159
.234 7/32 5.556
.250 15/64 5.953
.266 1/4 6.350
.281 17/64 6.747
.297 9/32 7.144
.313 19/64 7.541
.328 5/16 7.938
.344 21/64 8.334
.359 11/32 8.731
.375 23/64 9.128
.391 3/8 9.525
.406 25/64 9.922
.422 13/32 10.319
.438 27/64 10.716
.453 7/16 11.113
.469 29/64 11.509
.484 15/32 11.906
.500 31/64 12.303
.516 1/2 12.700
.531 33/64 13.097
.547 17/32 13.494
.563 35/64 13.891
.578 9/16 14.288
.594 37/64 14.684
.609 19/32 15.081
.625 39/64 15.478
.641 5/8 15.875
.656 41/64 16.272
.672 21/32 16.669
.688 43/64 17.066
.703 11/16 17.463
.719 45/64 17.859
.734 23/32 18.256
.750 47/64 18.653
.766 3/4 19.050
.781 49/64 19.446
.797 25/32 19.844
.813 51/64 20.241
.828 13/16 20.638
.844 53/64 21.034
.859 27/32 21.431
.859 55/64 21.828
.875 7/8 22.225
.891 57/64 22.622
.906 29/32 23.019
.922 59/64 23.416
.938 15/16 23.813
.953 61/64 24.209
.969 31/32 24.606
.984 63/64 25.003
1.000 64/64 25.400
 
 

CONVERSION fACTORS

  To Convert From:

Multiply By:

 
Gausses to lines per square inch

6.4526

Lines per square Inch to gausses

0.1550

Gausses to Teslas

10-4

Gausses to Maxwells per square centimeter

1.0

Oersteds to amp-turns per inch

2.0213

Oersteds to amp-turns per centimeter

0.7958

Amp-turns per centimeter to oersteds

1.2566

Amp-turns per inch to oersteds

0.4947

Watts{pound@60Hzto watts-pound@ 50Hz
(15 kilogauss-approximate

0.79 (non-oriented)
0.75(grain oriented)

Watts/pound @ 60Hz to watts/kilogram @ 50Hz
(15 kilogauss-approximate)

1.74 (non-oriented)
1.65(grain oriented)


custom power transformer
| about us | contact us | services | design tool | custom design transformer | testimonials | audio transformers | flyback transformers
power transformer
| inverter | push-pull transformer | Current transformer | Electric transformer | Isolation transformer| Step Down transformer
transformer articles
| links | sitemap | transformer news

Copyright (c) 2006 - Competitive Magnetics                                                         Web Design by WebZoneUS